Most Recent Ivanhoe Homes For Sale
| View All Ivanhoe Homes For Sale | ||
|
15891 Avenue 327, Ivanhoe, CA 93235 | $99,000 3 beds 2 baths |
|
32857 Manzanita Rd, Ivanhoe, CA 93235 | $47,900 2 beds 1 bath |
|
Manzanita Rd, Ivanhoe, CA 93235 | $47,900 2 beds 1 bath |
Real Estate Resources |
Ivanhoe Apartments
There are 64 apartments found in and near the Ivanhoe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings