Most Recent Ivanhoe Homes For Sale
| View All Ivanhoe Homes For Sale | ||
|
Giotta Ave, Ivanhoe, CA 93235 | $86,667 |
|
Buckeye Rd, Ivanhoe, CA 93235 | $66,167 2 beds, 1 bath |
|
Jasmine Ave, Ivanhoe, CA 93235 | $185,745 |
Real Estate Resources |
Ivanhoe Apartments
There are 60 apartments found in and near the Ivanhoe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| PacShores Mortgage Inc | 09/02/2010 | $1,212 | 4.125% | 0.375 | 4.433% | $1,355 |
| Greenlight Financial Services | 09/02/2010 | $1,230 | 4.250% | 1.000 | 4.357% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings